Why do prices seem high? Gas prices are about $3.50 US/gallon, the roads are a challenge to even the best made Toyota, and replacement parts and tires are expensive too. If you understand the buses (simple and consistent) and have the time, take the bus on longer trips. If you have time constraints or need to go somewhere off the main highways, take a taxi. Usually, if you are going to a tourist spot, your taxi driver will wait and take you back. Make sure you get a round trip rate. If you want to go eat at Sanny' s Grill, up the hill in San Ignacio, have an agreement with your taxi man to pick you back up in two hours. This will be considered two one-way trips.
Manzanero tried to explain the taxi situation in San Ignacio and the airport taxi man tried to explain his situation.
*Manzanero is a Chartered trip taxi, he does trips, but he can not pick up people along the way.
*A Collectivo, has a route, he picks up (collects) people on his route. He is cheaper because he can fill his car with people.
*The taxi at the bus station in Belize City can take you to the airport, but can't wait around to take someone back to the bus station.
*The taxi at the airport can take someone to the bus station, but can't wait to pick someone up going to the airport.
I will try to further explain this soon!!
Here is a list of taxi fares for the San Ignacio based traveler, from Manzanero's Taxi Association.
| San Ignacio to Aguada | $ 5.00 |
| San Ignacio to Arenal | $50.00 |
| San Ignacio to Banana Bank | $80.00 |
| San Ignacio to B.D.F. Camp | $15.00 |
| San Ignacio to Belize City (one Way) | $150.00 |
| San Ignacio to Belize Zoo (round trip) | $125.00-$150.00 |
| San Ignacio to Belmopan | $60.00 |
| San Ignacio to Benque Viejo | $20.00 |
| San Ignacio to Black Man Eddy | $35.00 |
| San Ignacio to Black Rock Resort | $75.00 |
| San Ignacio to Blancaneaux Lodge | $100.00 -$125.00 |
| San Ignacio to Blue Hole (round trip) | $150.00 |
| San Ignacio to Branch Mouth | $ 7.00 |
| San Ignacio to Branch Mouth (Bullet Tree-St. Familia) | $20.00 - $25.00 |
| San Ignacio to Bullet Tree | $12.00 |
| San Ignacio to Cahal Pech | $ 5.00 |
| San Ignacio to Calla Creek | $20.00 |
| San Ignacio to Casa Maya | $15.00 |
| San Ignacio to Caesar's Place | $25.00 |
| San Ignacio to Camalote | $45.00 |
| San Ignacio to Central Farm | $15.00 |
| San Ignacio to Chaa Creek | $60.00 |
| San Ignacio to Che Chem Ha (round trip) | $150.00 |
| San Ignacio to Clarissa Falls | $15.00 - $20.00 |
| San Ignacio to Corozal Town | $350.00 |
| San Ignacio to Cristo Rey Village | $20.00 |
| San Ignacio to duPlooy's Resort | $60.00 |
| San Ignacio to Esperanza Village | $ 6.00 - $7.00 |
| San Ignacio to Five Sisters Lodge | $150.00 |
| San Ignacio to Flores, Guatemala | $375.00 |
| San Ignacio to Georgeville | $20.00 |
| San Ignacio to Green Haven Lodge | $20.00 - $25.00 |
| San Ignacio to Guanacaste Park | $50.00 |
| San Ignacio to Hidden Valley Resort | $125.00 |
| San Ignacio to Hillview | $ 8.00 |
| San Ignacio to Hopkins Village | $300.00 |
| San Ignacio to Ix Chel Farm | $60.00 |
| San Ignacio to Jaguar Paw | $150.00 |
| San Ignacio to Jaguar Resort or Reserve | $250.00 |
| San Ignacio to La Loma Luz | $ 5.00 - $7.00 |
| San Ignacio to Log Cabins | $ 7.00 |
| San Ignacio to Maruba Resort | $250.00 |
| San Ignacio to Maya Mountain Lodge | $ 7.00 |
| San Ignacio to Mida's Resort | $ 5.00 |
| San Ignacio to Mountain Equestrian Trails | $100.00 |
| San Ignacio to Mountain Pine Ridge (I day tour) | $175.00 |
| San Ignacio to Nabitunich Resort | $20.00 - $25.00 |
| San Ignacio to Northern Border | $375.00 |
| San Ignacio to Ontario Village | $35.00 |
| San Ignacio to Orange Walk | $300.00 |
| San Ignacio to Parrot Nest | $15.00 |
| San Ignacio to Phillip Goldson Airport | $175.00 |
| San Ignacio to Placencia Village | $350.00 |
| San Ignacio to Punta Gorda | $500.00 |
| San Ignacio to Riverside Resort | $12.00 |
| San Ignacio to San Antonio Village | $50.00 |
| San Ignacio to San Ignacio Hotel | $ 5.00 |
| San Ignacio to San Jose Succotz | $20.00 |
| San Ignacio to Santa Elena | $ 5.00 |
| San Ignacio to Santa Familia | $20.00 - $25.00 |
| San Ignacio to Santiago Juan Layout | $ 5.00 |
| San Ignacio to Shawville | $10.00 |
| San Ignacio to Snooty Fox | $ 5.00 |
| San Ignacio to Spanish Lookout | $50.00 |
| San Ignacio to Stann Creek | $200.00 - $225.00 |
| San Ignacio to Teakettle Village | $40.00 |
| San Ignacio to Tikal (round trip) | $375.00 |
| San Ignacio to Trek Stop | $20.00 |
| San Ignacio to Unitedville | $30.00 |
| San Ignacio to Western Border | $25.00 - $30.00 |
| San Ignacio to Windy Hills | $ 7.00 |
| San Ignacio to Xunantunich (round trip) | $60.00 |
Here is some information that will give you a better idea of travel times and possible limitations of shifting from place to place during your trip. For those of you who wish to rent a vehicle, see below for a list of common traffic offences.
| Destinations | Miles |
| Belize City to Belmopan | 50.5 |
| Belize City to San Ignacio | 67.0 |
| Belize City to Western Border | 74.7 |
| Belize City to Orange Walk Town | 54.0 |
| Belize City to Orange Walk Town thru Maskall | 66.0 |
| Belize City to Northern Border | 92.1 |
| Belize City to Northern Border thru Maskall | 96.6 |
| Belize City to Maskall Village | 39.0 |
| Belmopan to san Ignacio | 21.5 |
| Belmopan to Dangriga via Hummingbird Hwy | 55.0 |
| Belmopan to Dangriga via Manatee Rd | 63.8 |
| Belmopan to Punta Gorda | 150.5 |
| Belmopan to Western Border | 29.2 |
| Belmopan to Corozal Town via Belize City | 135.2 |
| Belmopan to Corozal Town via Burrell Boom | 120.2 |
| Belmopan to Orange Walk Town via Belize City | 104.5 |
| Belmopan to Orange Walk Town via Burrell Boom | 89.5 |
| San Ignacio to Western Border | 7.7 |
| Dangriga to Mango Creek | 50.5 |
| Mango Creek to Punta Gorda | 69.0 |
| Dangriga to Punta Gorda | 107.5 |
| Orange Walk Town to Corozal Town | 30.7 |
| Orange Walk Town to Northern Border | 38.1 |
| Corazol Town to Northern Border | 7.4 |
| Northern Highway Belize City to Mexican Border | 92.1 |
| Western Highway Belize City to Guatemala Border | 74.7 |
| Hummingbird Highway Dangriga Town to Western Hwy Intersection | 55.5 |
| Southern Highway Stann Creek Valley Road to Punta Gorda | 101.5 |
| Manatee Road Western Hwy to Stann Creek Valley Rd. Intersection | 35.3 |
| Boom Hattieville Rd Western Hwy Intersection to Northern Hwy Intersection | 12.5 |
IF YOU HAVE TROUBLE ON THE HIGHWAY
Don't wait for your car to stall on the highway. At the first sign of trouble, put on your emergency flashers, pull over safely and exit the vehicle from the door away from traffic. If you require assistance, place a white cloth around the antenna or raise the hood of your car.
BIKES and MOTORCYCLES
Driving Motor Cycle Without Helmet.
Riding Bicycle without at least one hand on the handle bar.
| Corozal | 422-2022 |
| San Ignacio | 824-2022 |
| Orange Walk | 322-2022 |
| Benque Viejo | 823-2038 |
| Belize City | 227-7489 |
| Crime stoppers 224-4646 227-2222, 2223, 2224 | |
| Punta Gorda | 722-2022 |
| Indepence | 523-2022 |
| Dangriga | 522-2022 |
| San Pedro | 226-2022, 2926 |
| Caye Caulker | 226-0120 |
| Ladyville | 225-2022 |
| Barrel Boom | 225-9095 |
| Hattieville | 225-6107 |
LAST Modified Monday, 02-Feb-2004 15:49:37 CST